Mediestatistik
Spring til navigation
Spring til søgning
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Kontor
MIME-type | Mulige filendelser | Antal filer | Samlet størrelse |
---|---|---|---|
application/vnd.oasis.opendocument.text | .odt | 1 (0,00831%) | 26.184 bytes (26 KB; 0,00084%) |
application/vnd.oasis.opendocument.presentat | 1 (0,00831%) | 21.126 bytes (21 KB; 0,000677%) | |
application/pdf | 1 (0,00831%) | 594.819 bytes (581 KB; 0,0191%) |
Total file size for this section: 642.129 bytes (627 KB; 0,0206%).
Videoer
MIME-type | Mulige filendelser | Antal filer | Samlet størrelse |
---|---|---|---|
video/youtube | 382 (3,17%) | 6.351.174 bytes (6,06 MB; 0,204%) | |
video/metacafe | 5 (0,0415%) | 30.377 bytes (30 KB; 0,000974%) | |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 4 (0,0332%) | 68.569.052 bytes (65,39 MB; 2,2%) |
video/webm | .webm | 1 (0,00831%) | 4.029.316 bytes (3,84 MB; 0,129%) |
video/vimeo | 1 (0,00831%) | 63.651 bytes (62 KB; 0,00204%) | |
video/myvideo | 1 (0,00831%) | 6.407 bytes (6 KB; 0,000205%) |
Total file size for this section: 79.049.977 bytes (75,39 MB; 2,53%).
Lyd
MIME-type | Mulige filendelser | Antal filer | Samlet størrelse |
---|---|---|---|
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 86 (0,714%) | 39.840.846 bytes (38 MB; 1,28%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 57 (0,473%) | 872.450.089 bytes (832,03 MB; 28%) |
audio/midi | .mid, .midi, .kar | 3 (0,0249%) | 25.604 bytes (25 KB; 0,000821%) |
audio/wav | .wav | 1 (0,00831%) | 2.051.252 bytes (1,96 MB; 0,0658%) |
Total file size for this section: 914.367.791 bytes (872,01 MB; 29,3%).
Tegninger (vektorbilleder)
MIME-type | Mulige filendelser | Antal filer | Samlet størrelse |
---|---|---|---|
image/svg+xml | .svg | 20 (0,166%) | 298.319 bytes (291 KB; 0,00957%) |
Total file size for this section: 298.319 bytes (291 KB; 0,00957%).
Bitmapbilleder
MIME-type | Mulige filendelser | Antal filer | Samlet størrelse |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 9.933 (82,5%) | 1.748.826.128 bytes (1,63 GB; 56,1%) |
image/png | .png, .apng | 867 (7,2%) | 164.824.701 bytes (157,19 MB; 5,29%) |
image/gif | .gif | 672 (5,58%) | 209.460.474 bytes (199,76 MB; 6,72%) |
image/x-icon | .ico | 2 (0,0166%) | 38.418 bytes (38 KB; 0,00123%) |
Total file size for this section: 2.123.149.721 bytes (1,98 GB; 68,1%).
Ukendt
MIME-type | Mulige filendelser | Antal filer | Samlet størrelse |
---|---|---|---|
image/x-ms-bmp | .bmp | 2 (0,0166%) | 978.880 bytes (956 KB; 0,0314%) |
Total file size for this section: 978.880 bytes (956 KB; 0,0314%).
Alle filer
Total file size for all files: 3.118.486.817 bytes (2,9 GB).